Time till toplist reset: 7 days, 9 hours and 55 minutes.

Search your favourite games and game servers on gamespro100.com by using our search function


PrimalWoW - Most Progressive Server

PrimalWoW - Most Progressive Server
















[Blizzlike 1x rates] [New server with unique progression starting from Vanilla, then through TBC and WotLK just like retail did] [Client version 335a] [Experienced team with highly developed core] [PvE and PvP progressive] [Quest completer for bugged quests] [Fair vote/donate rewards] [Active GMs]

Member Since: 2024-01-08 22:56:40
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Server Video


PrimalWoW - Most Progressive Server Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
June 21 0 0 0 0 0 0
June 20 0 0 0 0 0 0
June 19 0 0 0 0 0 0
June 18 0 0 0 0 0 0
June 17 0 0 0 0 0 0
June 16 0 0 0 0 0 0
June 15 0 0 0 0 0 0
June 14 0 0 0 0 0 0
Highest 0 0 1 1 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.5 0.5 0.1 0.1
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 23 0 0 1 1 0 0
Week 22 0 0 0 0 0 0
Week 21 0 0 1 1 0 0
Week 20 0 0 0 0 0 0
Week 19 0 0 1 1 0 0
Week 18 0 0 1 1 1 1
Week 17 0 0 0 0 0 0
Week 16 0 0 1 1 0 0
Highest 0 0 2 2 3 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 1.6 1.6 0.8 0.8
This Month 0 0 1 1 0 0
Last Month 0 0 3 3 1 1
April 16 0 0 2 2 1 1
March 16 0 0 4 4 2 2
February 16 0 0 0 0 0 0
January 16 0 0 0 0 0 0
December 15 0 0 3 3 0 0
November 15 0 0 3 3 4 4
October 15 0 0 0 0 0 0
September 15 0 0 0 0 0 0
Highest 0 0 4 4 4 4
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 16 16 8 8


Information