ChaosMU STORM X9999 - 9 JANUARY
            
            
            
            
              ChaosMU STORM X9999 - 9 JANUARY
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            ChaosMU S9E3 BATTLE CORE NEW SERVER STORM x9999 - 9 JANUARY EXP: 99999x / DROP: 80 / GOOD SPOTS / FAST EXP IN PARTY / New Event Lorencia Santa Ring
            Member Since: 2024-01-13 08:30:08
            
            Server Video
            
              
              ChaosMU STORM X9999 - 9 JANUARY Stats
              
                
                
                  
                    
                      | Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
                    
                      | Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
                    
                      | Today | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | Yesterday | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | June 22 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | June 21 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | June 20 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | June 19 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | June 18 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | June 17 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | June 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | June 15 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | Highest | 0 | 0 | 1 | 1 | 2 | 2 | 
                  
                 
                
                  
                    
                      | Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
                    
                      | Average | 0.0 | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 
                    
                      | This Week | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | Last Week | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | Week 23 | 0 | 0 | 1 | 1 | 0 | 0 | 
                    
                      | Week 22 | 0 | 0 | 0 | 0 | 1 | 1 | 
                    
                      | Week 21 | 0 | 0 | 1 | 1 | 0 | 0 | 
                    
                      | Week 20 | 0 | 0 | 0 | 0 | 1 | 1 | 
                    
                      | Week 19 | 0 | 0 | 1 | 1 | 0 | 0 | 
                    
                      | Week 18 | 0 | 0 | 1 | 1 | 1 | 1 | 
                    
                      | Week 17 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | Week 16 | 0 | 0 | 0 | 0 | 1 | 1 | 
                    
                      | Highest | 0 | 0 | 2 | 2 | 2 | 2 | 
                  
                 
                
                  
                    
                      | Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
                    
                      | Average | 0.0 | 0.0 | 1.4 | 1.4 | 0.9 | 0.9 | 
                    
                      | This Month | 0 | 0 | 1 | 1 | 1 | 1 | 
                    
                      | Last Month | 0 | 0 | 3 | 3 | 2 | 2 | 
                    
                      | April 16 | 0 | 0 | 1 | 1 | 1 | 1 | 
                    
                      | March 16 | 0 | 0 | 4 | 4 | 2 | 2 | 
                    
                      | February 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | January 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | December 15 | 0 | 0 | 3 | 3 | 1 | 1 | 
                    
                      | November 15 | 0 | 0 | 2 | 2 | 2 | 2 | 
                    
                      | October 15 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | September 15 | 0 | 0 | 0 | 0 | 0 | 0 | 
                    
                      | Highest | 0 | 0 | 4 | 4 | 2 | 2 | 
                  
                 
                
                  
                    
                      |  | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | 
                    
                      | Overall | 0 | 0 | 14 | 14 | 9 | 9 | 
                  
                 
                
                Information